| Selected Financial Data (PLN THOUSAND) | 2018 | 2017 | 2016 | 2015 | 2014 | 
|---|---|---|---|---|---|
| Net revenues from sales of products, goods and materials | 114 708 | 113 938 | 97 792 | 141 328 | 126 325 | 
| Operating profit (loss) | 3 483 | 4 205 | -2 976 | 5 476 | -6 788 | 
| Gross profit (loss) | 2 230 | 5 521 | -4 070 | 4 869 | -7 116 | 
| Net profit (loss) | 1 701 | 4 074 | -3 341 | 3 763 | -3 958 | 
| Total assets | 103 254 | 122 391 | 111 169 | 112 124 | 105 374 | 
| Current assets | 55 755 | 64 039 | 51 484 | 57 169 | 61 595 | 
| Liabilities and provisions for liabilities | 50 883 | 54 059 | 47 662 | 45 276 | 42 556 | 
| Long-term liabilities | 19 797 | 20 697 | 6 949 | 7 549 | 16 058 | 
| Short-term liabilities | 28 063 | 33 362 | 40 713 | 37 727 | 26 498 | 
| Equity | 50 884 | 67 581 | 63 508 | 66 849 | 62 818 | 
| Share capital | 732 | 732 | 732 | 732 | 732 | 
| Number of shares | 7 320 000 | 7 320 000 | 7 320 000 | 7 320 000 | 7 320 000 | 
| Declared or paid dividend per share | 0 | 0 | 0 | 0 | 0 | 
Source: Separate Financial Statements of Arcus SA
| INDICATOR | 2018 | 2017 | 2016 | 2015 | 2014 | 
| Net profit/sales revenues | 1,5% | 3,58% | -3,42% | 2,6% | -3,1% | 
| Current ratio | 2018 | 2017 | 2016 | 2015 | 2014 | 
| Current assets/short-term liabilities | 1,7 | 1,92 | 1,26 | 2,0 | 2,3 | 
| Debt ratio | 2018 | 2017 | 2016 | 2015 | 2014 | 
| Total liabilities/Total assets | 0,45 | 0,44 | 0,43 | 0,40 | 0,40 | 
| Return on assets | 2018 | 2017 | 2016 | 2015 | 2014 | 
| Net profit/total assets | 1,7% | 3,3% | -3% | 3,4% | -3,7% | 


